CFD Specifications
Full contract specs for every tradable instrument - Spreads, Swaps, Volumes and Contract Sizes.
Filter by Platform, Asset class and Account type.
139 instruments · Standard account · $0 commission
| Symbol | Platform | Rate | Bid | Ask | Direction | 1d | 1d change | Spread | Swap long | Swap short | Digits | Min volume | Max volume | Volume step | Contract size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AluminiumAluminium | MT4 · MT5 | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| AUS200Australia S&P/ASX 200 index (Cash) | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| AVEUSDAave to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| EURUSDEuro vs US Dollar | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| XAUUSDGold | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| XBRUSDBrent | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| ALGUSDAlgorand to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| CHN50China A50 Index (Cash) | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| CoffeeArbArabica Coffee | MT4 · MT5 | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| GBPUSDBritish Pound vs US Dollar | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| XNGUSDHenry Hub Natural Gas | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| XPTUSDPlatinum | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| AVXUSDAvalanche to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| ChinaHChina H-Shares Index (Cash) | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| CocoaCocoa | MT4 · MT5 | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| USDJPYUS Dollar vs Japanese Yen | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| XAGUSDSilver | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| XTIUSDWTI | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| AUDUSDAustralian Dollar vs US Dollar | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| AXSUSDAxie Infinity to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| CopperCopper | MT4 · MT5 | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| EU50Euro Stoxx 50 Index (Cash) | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| XPDUSDPalladium | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| BNBUSDBinance Coin to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| CornCorn | MT4 · MT5 | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| FRA40France CAC 40 Index (Cash) | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| USDCADUS Dollar vs Canadian Dollar | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| BTCUSDBitcoin | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| CottonCotton | MT4 · MT5 | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| GER40Germany DAX 40 Index (Cash) | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| USDCHFUS Dollar vs Swiss Franc | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| BCHUSDBitcoin Cash | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| HK50Hong Kong HSI 50 Index (Cash) | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| NZDUSDNew Zealand Dollar vs US Dollar | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| CoffeeRobRobusta Coffee | MT4 · MT5 | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| AUDCADAustralian Dollar vs Canadian Dollar | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| BSVUSDBitcoin SV to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| JP225Japan Nikkei 225 Index (Cash) | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| SoybeanSoybean | MT4 · MT5 | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| AUDJPYAustralian Dollar vs Japanese Yen | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| BTCEURBitcoin to Euro | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| SG30Singapore Index (Cash) | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| SugarSugar | MT4 · MT5 | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| AUDNZDAustralian Dollar vs New Zealand Dollar | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| ADAUSDCardano | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| ESP35Spain IBEX 35 Index (Cash) | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| WheatWheat | MT4 · MT5 | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| AUDCHFAustralian Dollar vs Swiss Franc | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| CKEUSDCelo to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| UK100UK FTSE 100 Index (Cash) | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| GBPAUDBritish Pound vs Australian Dollar | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| LNKUSDChainlink to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| US30US Dow Jones 30 Index (Cash) | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| CHZUSDChiliz to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| GBPCADBritish Pound vs Canadian Dollar | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| US100US Nasdaq 100 Index (Cash) | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| ATOUSDCosmos to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| GBPJPYBritish Pound vs Japanese Yen | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| US2000US Russell 2000 Index (Cash) | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| CROUSDCrypto.com Coin to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| GBPNZDBritish Pound vs New Zealand Dollar | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| US500US S&P 500 Index (Cash) | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| DSHUSDDash to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| GBPCHFBritish Pound vs Swiss Franc | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| CADJPYCanadian Dollar vs Japanese Yen | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| MNAUSDDecentraland to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| CADCHFCanadian Dollar vs Swiss Franc | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| DOGUSDDogecoin | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| ENJUSDEnjin Coin to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| EURAUDEuro vs Australian Dollar | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| ETHUSDEthereum | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| EURGBPEuro vs British Pound | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| ETHBTCEthereum to Bitcoin | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| EURCADEuro vs Canadian Dollar | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| ETHEUREthereum to Euro | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| EURJPYEuro vs Japanese Yen | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| EURNZDEuro vs New Zealand Dollar | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| FTMUSDFantom to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| EURCHFEuro vs Swiss Franc | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| ONEUSDHarmony to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| LTCUSDLitecoin to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| NZDCADNew Zealand Dollar vs Canadian Dollar | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| MTCUSDMatic to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| NZDJPYNew Zealand Dollar vs Japanese Yen | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| MELUSDMelania Meme Token | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| NZDCHFNew Zealand Dollar vs Swiss Franc | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| CHFJPYSwiss Franc vs Japanese Yen | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| XMRUSDMonero to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| AUDCNHAustralian Dollar vs Chinese Offshore Yuan | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| XEMUSDNEM to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| AUDHKDAustralian Dollar vs Hong Kong Dollar | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| DOTUSDPolkadot | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| XRPUSDRipple | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| GBPNOKBritish Pound vs Norwegian Krone | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| GBPCNHBritish Pound vs Offshore Chinese Yuan | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| XRPEURRipple to Euro | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| GBPSEKBritish Pound vs Swedish Krona | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| SHBUSDShiba Inu to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| CADCNHCanadian Dollar vs Chinese Offshore Yuan | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| SOLUSDSolana | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| CADHKDCanadian Dollar vs Hong Kong Dollar | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| XLMUSDStellar to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| EURCZKEuro vs Czech Koruna | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| SNXUSDSynthetix to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| EURMXNEuro vs Mexican Peso | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| XTZUSDTezos to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| EURNOKEuro vs Norwegian Krone | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| SNDUSDThe Sandbox to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| EURCNHEuro vs Offshore Chinese Yuan | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| THTUSDTheta to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| EURPLNEuro vs Polish Zloty | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| TRXUSDTron to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| EURSEKEuro vs Swedish Krona | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| TRPUSDTrump Meme Token | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| EURTRYEuro vs Turkish Lira | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| UNIUSDUniswap to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| NZDCNHNew Zealand Dollar vs Chinese Offshore Yuan | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| NZDHKDNew Zealand Dollar vs Hong Kong Dollar | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| YFIUSDyearn.finance to US Dollar | MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| NOKSEKNorwegian Krone vs Swedish Krona | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| SGDCNHSingapore Dollar vs Chinese Offshore Yuan | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| SGDHKDSingapore Dollar vs Hong Kong Dollar | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| SGDJPYSingapore Dollar vs Japanese Yen | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| CHFHKDSwiss Franc vs Hong Kong Dollar | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| CHFNOKSwiss Franc vs Norwegian Krone | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| CHFCNHSwiss Franc vs Offshore Chinese Yuan | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| THBJPYThai Baht vs Japanese Yen | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| USDCZKUS Dollar vs Czech Koruna | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| USDDKKUS Dollar vs Danish Krone | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| USDHKDUS Dollar vs Hong Kong Dollar | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| USDHUFUS Dollar vs Hungarian Forint | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| USDILSUS Dollar vs Israeli Shekel | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| USDMXNUS Dollar vs Mexican Peso | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| USDNOKUS Dollar vs Norwegian Krone | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| USDPLNUS Dollar vs Polish Zloty | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| USDSGDUS Dollar vs Singapore Dollar | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| USDZARUS Dollar vs South African Rand | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| USDTHBUS Dollar vs Thai Baht | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – | |
| USDTRYUS Dollar vs Turkish Lira | MT4 · MT5 · App | – | – | – | ▲ | – | – | – | – | – | – | – | – | – |
* Important note: Due to increased market volatility, we will be updating our tiered margin rates for the marked bullion products from 19 January 2026 until further notice.
- All session times are in GMT+3.
- Every Monday, all markets except Cryptocurrencies open 5 minutes late.
- Every Friday, all markets except Cryptocurrencies close 5 minutes early.
- UK100 and GER40 close 1 hour early every Friday.
- XBRUSD opens 2 hours early every Monday.
New
Weekend Symbols
Trade the US100, US500, Gold and Oil around the clock - including weekends.
Trading hours24/7Daily 01:00-23:59 · 1-hour daily break
Leverage1:100On all weekend symbols
Margin1%On all weekend symbols
| Symbol | Contract size | Margin | Max lot size | Spread |
|---|---|---|---|---|
| US100.wNasdaq 100 | 1 | 1% | 25 | $1.00 |
| US500.wS&P 500 | 1 | 1% | 25 | $1.00 |
| GOLD.wGold | 100 | 1% | 1 | $0.25 |
| WTI.wWTI Crude Oil | 1000 | 1% | 1 | $0.05 |
Conditions apply to both Standard and Zero accounts. All session times are in GMT+3.

