Market Holidays and Trading Schedule Updates
Thursday, May 29, 2025 – 15:00
We would like to inform you about the upcoming market holidays and changes to
the trading schedule. Please review the details below to stay updated:
Symbol | 9/6/2025 | 19/6/2025 |
King’s Birthday | Juneteenth Day | |
XBRUSD | – | EC: 20:30 |
XNGUSD | – | EC: 21:30 |
XTIUSD | – | EC: 21:30 |
HeatOil | – | EC: 21:30 |
XAUUSD | – | EC: 21:30 |
XAGUSD | – | EC: 21:30 |
XPDUSD | – | EC: 21:30 |
XPTUSD | – | EC: 21:30 |
Cocoa | – | Closed |
CoffeeArb | – | Closed |
CoffeeRob | – | Closed |
Corn | – | Closed |
Cotton | – | Closed |
Soybean | – | Closed |
Sugar | – | Closed |
Wheat | – | Closed |
AUS200 | LO: 10:10 | – |
GER40 | – | EC: 23:00 |
JP225 | – | EC: 20:00 |
UK100 | – | EC: 23:00 |
US100 | – | EC: 20:00 |
US30 | – | EC: 20:00 |
US500 | – | EC: 20:00 |
US2000 | – | EC: 20:00 |
VIX | – | EC: 20:00 |
Legend:
- –: Normal Trading.
- Closed: Markets will be closed.
- EC: Early Close (specific time provided).
- LO: Late Open (specific time provided).
- Timezone: All times mentioned are in GMT+3
Please plan your trading activities accordingly. If you have any questions or
need further assistance, feel free to contact our support team. Thank you for
your attention.