Market Holidays and Trading Schedule Updates
Wednesday, April 9, 2025 – 12:42
We would like to inform you about the upcoming market holidays and changes to
the trading schedule. Please review the details below to stay updated:
Symbol | Path | Description | 1/5/2025 | 2/5/2025 | 5/5/2025 | 26/5/2025 | 27/5/2025 |
Labor Day | Buddha’s Birthday & UK Early May Bank Holiday | Memorial Day | |||||
Forex | Forex | Forex | – | – | – | ||
Cryptocurrencies | Cryptocurrencies | Cryptocurrencies | – | – | – | ||
XBRUSD | Energies | Brent Crude vs US Dollar | – | – | EC: 20:30 | ||
XNGUSD | Energies | Natural Gas vs US Dollar | – | – | EC: 21:30 | ||
XTIUSD | Energies | Crude Oil vs US Dollar | – | – | EC: 21:30 | ||
HeatOil | Energies | US Heating Oil vs US Dollar | – | – | EC: 21:30 | ||
XAUUSD | Metals | Gold vs US Dollar | – | – | EC: 21:30 | ||
XAGUSD | Metals | Silver vs US Dollar | – | – | EC: 21:30 | ||
XPDUSD | Metals | Palladium vs US Dollar | – | – | EC: 21:30 | ||
XPTUSD | Metals | Platinum vs US Dollar | – | – | EC: 21:30 | ||
Aluminium | Commodities\Hard | Aluminium | – | – | Closed | ||
Copper | Commodities\Hard | Copper | – | – | Closed | ||
Zinc | Commodities\Hard | Zinc | – | – | Closed | ||
Cocoa | Commodities\Softs | Cocoa | – | – | Closed | ||
CoffeeArb | Commodities\Softs | Coffee Arabica | – | – | Closed | ||
CoffeeRob | Commodities\Softs | Coffee Robusta | – | Closed | Closed | ||
Corn | Commodities\Softs | Corn | – | – | Closed | LO: 16:30 | |
Cotton | Commodities\Softs | Cotton | – | – | Closed | ||
Soybean | Commodities\Softs | Soybean | – | – | Closed | LO: 16:30 | |
Sugar | Commodities\Softs | Sugar Raw | – | – | Closed | ||
Wheat | Commodities\Softs | Wheat | – | – | Closed | LO: 16:30 | |
AUS200 | Indices\Majors | Australia S&P/ASX 200 index (Cash) | – | – | – | ||
EU50 | Indices\Majors | Euro Stoxx 50 Index (Cash) | Closed | – | – | ||
FRA40 | Indices\Majors | France CAC 40 Index (Cash) | Closed | – | – | ||
GER40 | Indices\Majors | Germany DAX 40 Index (Cash) | Closed | LO: 03:16 | – | EC: 23:00 | |
JP225 | Indices\Majors | Japan Nikkei 225 Index (Cash) | – | – | EC: 20:00 | ||
UK100 | Indices\Majors | UK FTSE 100 Index (Cash) | – | Closed | Closed | ||
US100 | Indices\Majors | US Nasdaq 100 Index (Cash) | – | – | EC: 20:00 | ||
US30 | Indices\Majors | US Dow Jones 30 Index (Cash) | – | – | EC: 20:00 | ||
US500 | Indices\Majors | US S&P 500 Index (Cash) | – | – | EC: 20:00 | ||
ChinaH | Indices\Minors | China H-Shares Index (Cash) | Closed | Closed | – | ||
CHN50 | Indices\Minors | China A50 Index (Cash) | – | – | EC: 20:00 | ||
ESP35 | Indices\Minors | Spain IBEX 35 Index (Cash) | Closed | – | – | ||
HK50 | Indices\Minors | Hong Kong HSI 50 Index (Cash) | Closed | Closed | – | ||
SG30 | Indices\Minors | Singapore Index (Cash) | Closed | – | – | ||
US2000 | Indices\Minors | US Russell 2000 Index (Cash) | – | – | EC: 20:00 |
Legend:
- Closed: Markets will be closed.
- EC: Early Close (specific time provided).
- LO: Late Open (specific time provided).
- Timezone: All times mentioned are in GMT+3
Please plan your trading activities accordingly. If you have any questions or
need further assistance, feel free to contact our support team. Thank you for
your attention.